Sr. No. | Information | Details |
---|---|---|
1. | Name of the School | Cambridge Public School |
2. | AFFILIATION NO. (IF APPLICABLE) | 330266 |
3. | SCHOOL CODE (IF APPLICABLE) | 65252 |
4. | COMPLETE ADDRESS WITH PIN CODE | Govindpur Silhauri, Naubatpur, Patna, Bihar - 801109 |
5. | PRINCIPAL NAME | Mrs. Punam Kumari Gupta |
6. | PRINCIPAL QUALIFICATION | M.A. , B.Ed. |
7. | SCHOOL EMAIL ID | dkumar.96@rediffmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 95465 64695, 78703 89200 |
Sr. No. | Documents / Information | Links of Uploaded Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
http://cambridgepublicschool.co.in/mpd/affiliation.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
http://cambridgepublicschool.co.in/mpd/trust-reg.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
http://cambridgepublicschool.co.in/mpd/noc.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
http://cambridgepublicschool.co.in/mpd/rte.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
http://cambridgepublicschool.co.in/mpd/building-safety.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
http://cambridgepublicschool.co.in/mpd/fire-safety.pdf |
7. | COPY OF SELF CERTIFICATION BY SCHOOL | http://cambridgepublicschool.co.in/mpd/csc.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://cambridgepublicschool.co.in/mpd/water-sanitation.pdf |
Sr. No. | Documents / Information | Links of Uploaded Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | http://cambridgepublicschool.co.in/mpd/fee-structure.pdf |
2. | ANNUAL ACADEMIC CALANDER | http://cambridgepublicschool.co.in/mpd/academic-calendar.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://cambridgepublicschool.co.in/mpd/smc.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://cambridgepublicschool.co.in/mpd/pta.pdf |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://cambridgepublicschool.co.in/mpd/board-result.pdf |
Sr. No. | Information | Details |
---|---|---|
1. | Total Number of Teachers | 61 |
2. | PRINCIPAL | Mrs. Punam Kumari Gupta, M.A. , B. Ed. |
3. | TGT | 38 |
4. | PRT | 9 |
7. | DETAILS OF SPECIAL EDUCATOR | Mr. Vikash Kumar Sinha |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Jay Shankar Gupta |
9. | TEACHER SECTION RATIO | 1.5 : 1 |
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 270 | 246 | 91.11 |
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 31 | 24 | 77.42 |
Sr. No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9712.45 |
4. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40, 46.45 |
5. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 58.52 |
6. | INTERNET FACILITY | YES |
8. | NO. OF GIRL'S TOILETS | 16 |
9. | NO. OF BOY'S TOILETS | 25 |
14. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |